Women's Gilt Printed Round-neck Short-sleeved Suit
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSHHP240724472 |
Style: | casual |
Color: | yellow,pink,black |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 74 | 29.1 | 100 | 39.4 | 26 | 10.4 |
M | 75 | 29.5 | 105 | 41.3 | 27 | 10.8 |
L | 76 | 29.9 | 110 | 43.3 | 28 | 11.0 |
XL | 77 | 30.3 | 115 | 45.3 | 29 | 11.4 |
2XL | 78 | 30.7 | 120 | 47.2 | 30 | 11.8 |
3XL | 79 | 31.1 | 125 | 49.2 | 31 | 12.2 |
4XL | 80 | 31.5 | 130 | 51.2 | 32 | 12.6 |
5XL | 81 | 31.9 | 135 | 53.1 | 33 | 13.0 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 102 | 40.2 | 105 | 41.3 | 68 | 26.8 |
M | 103 | 40.6 | 110 | 43.3 | 73 | 28.7 |
L | 104 | 40.9 | 115 | 45.3 | 78 | 30.7 |
XL | 105 | 41.3 | 120 | 47.2 | 83 | 32.7 |
2XL | 106 | 41.7 | 125 | 49.2 | 88 | 34.6 |
3XL | 107 | 42.1 | 130 | 51.2 | 93 | 36.6 |
4XL | 108 | 42.5 | 135 | 53.1 | 98 | 38.6 |
5XL | 109 | 42.9 | 140 | 55.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size guide
Size guide
WOMEN’S CLOTHING SIZE CONVERSION CHART
This guide is only to be used if the size chart is not included in the product detail page.
Our sizing is tailored to accommodate the following measurements:
Please note that while some models may deviate slightly from these dimensions, you can still use them as a general guide.
We strongly recommend reviewing the specific item measurements provided on each product page, rather than solely relying on your usual size preferences.
WOMEN’S FOOTWEAR SIZE CONVERSION CHART
Please be aware that if you have a wider or thicker foot, we advise selecting one size larger for optimal comfort.
How to Measure Yourself
Bust
Bring the measuring tape underneath your armpits and measure around the fullest part of your bust
Waist
Bring the measuring tape around your natural waistline and measure between the highest part of your hip bone and your lower ribs
Hips
Bring the measuring tape around your hips and measure around the fullest part of your bottom
Foot Length
Measure from the tip of your longest toe to the back of your heel