Women's Hooded Long Sleeve Knitted Sleeves Patchwork Casual Jacket
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: | YSHHP240930400 |
Style: | Casual |
Season: | summer/Autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 125 | 49.2 | 110 | 43.3 | 62 | 24.4 |
M | 126 | 49.6 | 115 | 45.3 | 63 | 24.8 |
L | 127 | 50.0 | 120 | 47.2 | 64 | 25.2 |
XL | 128 | 50.4 | 125 | 49.2 | 65 | 25.6 |
2XL | 129 | 50.8 | 130 | 51.2 | 66 | 26.0 |
3XL | 130 | 51.2 | 135 | 53.1 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size guide
Size guide
WOMEN’S CLOTHING SIZE CONVERSION CHART
This guide is only to be used if the size chart is not included in the product detail page.
Our sizing is tailored to accommodate the following measurements:
Please note that while some models may deviate slightly from these dimensions, you can still use them as a general guide.
We strongly recommend reviewing the specific item measurements provided on each product page, rather than solely relying on your usual size preferences.
WOMEN’S FOOTWEAR SIZE CONVERSION CHART
Please be aware that if you have a wider or thicker foot, we advise selecting one size larger for optimal comfort.
How to Measure Yourself
Bust
Bring the measuring tape underneath your armpits and measure around the fullest part of your bust
Waist
Bring the measuring tape around your natural waistline and measure between the highest part of your hip bone and your lower ribs
Hips
Bring the measuring tape around your hips and measure around the fullest part of your bottom
Foot Length
Measure from the tip of your longest toe to the back of your heel